<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<!--  begin -->
		<title>www.hhla.de: RSS-Feed</title>
		<link>http://hhla.de/</link>
		<description>Unternehmens-News</description>
		<language>de</language>
		<image>

			<title>www.hhla.de: RSS-Feed</title>
			<url>http://hhla.de/fileadmin/templates/images/logo/hhla_logo.gif</url>
			<link>http://hhla.de/</link>
			<width>176</width>
			<height>48</height>
			<description>Unternehmens-News</description>

		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>



		<lastBuildDate>Thu, 17 May 2012 10:06:28 +0200</lastBuildDate>
		<!--  end -->
		
			
		<item>
			<title>Terminal Modernisation Burdens Quarterly Results</title>
			<link>http://hhla.de/en/2012/05/terminal-modernisation-burdens-quarterly-results.html</link>
			<description><![CDATA[<p></p><img src="typo3temp/pics/73e0f4ee2f_03f3db876d.jpg" width="130" height="100" border="0" alt="" /> For the full year 2012, HHLA nevertheless expects EBIT of at least € 200 million and Group revenue of € 1.1 billion, not least thanks to the realignment of its intermodal activities.]]></description>
			<content:encoded><![CDATA[<p></p><img src="typo3temp/pics/73e0f4ee2f_03f3db876d.jpg" width="130" height="100" border="0" alt="" /> For the full year 2012, HHLA nevertheless expects EBIT of at least € 200 million and Group revenue of € 1.1 billion, not least thanks to the realignment of its intermodal activities.]]></content:encoded>

			<pubDate>Tue, 15 May 2012 00:00:00 +0200</pubDate>
		</item>
		
		
			
		<item>
			<title>Ad-hoc: Terminal Modernisation Burdens Quarterly Results, Structural Changes Improve Earnings Prospects</title>
			<link>http://hhla.de/en/2012/05/ad-hoc-terminal-modernisation-burdens-quarterly-results.html</link>
			<description><![CDATA[<p></p><img src="typo3temp/pics/73e0f4ee2f_03f3db876d.jpg" width="130" height="100" border="0" alt="" /> For the full year 2012, HHLA nevertheless expects EBIT of at least € 200 million and Group revenue of € 1.1 billion, not least thanks to the realignment of its intermodal activities.]]></description>
			<content:encoded><![CDATA[<p></p><img src="typo3temp/pics/73e0f4ee2f_03f3db876d.jpg" width="130" height="100" border="0" alt="" /> For the full year 2012, HHLA nevertheless expects EBIT of at least € 200 million and Group revenue of € 1.1 billion, not least thanks to the realignment of its intermodal activities.]]></content:encoded>

			<pubDate>Tue, 15 May 2012 00:00:00 +0200</pubDate>
		</item>
		
		
			
		<item>
			<title>HHLA Logistics at the Breakbulk in Antwerp</title>
			<link>http://hhla.de/en/2012/05/hhla-logistics-at-the-breakbulk-in-antwerp.html</link>
			<description><![CDATA[<p></p><img src="typo3temp/pics/1a3e696fc5_d0c4a1e45e.jpg" width="130" height="100" border="0" alt="" /> Hamburg is among the best performing universal ports in Europe. A good reason for HHLA Logistics to showcase at the “Breakbulk" in Antwerp]]></description>
			<content:encoded><![CDATA[<p></p><img src="typo3temp/pics/1a3e696fc5_d0c4a1e45e.jpg" width="130" height="100" border="0" alt="" /> Hamburg is among the best performing universal ports in Europe. A good reason for HHLA Logistics to showcase at the “Breakbulk" in Antwerp]]></content:encoded>

			<pubDate>Mon, 07 May 2012 11:28:00 +0200</pubDate>
		</item>
		
		
			
		<item>
			<title>Many employees subscribe for free shares</title>
			<link>http://hhla.de/en/2012/04/many-employees-subscribe-for-free-shares.html</link>
			<description><![CDATA[<p></p><img src="typo3temp/pics/82778e7270_7f5b76a93e.jpg" width="130" height="100" border="0" alt="" /> HHLA has rolled out its third employee stock option plan since the company's IPO in November 2007.]]></description>
			<content:encoded><![CDATA[<p></p><img src="typo3temp/pics/82778e7270_7f5b76a93e.jpg" width="130" height="100" border="0" alt="" /> HHLA has rolled out its third employee stock option plan since the company's IPO in November 2007.]]></content:encoded>

			<pubDate>Mon, 30 Apr 2012 00:00:00 +0200</pubDate>
		</item>
		
		
			
		<item>
			<title>HHLA and Deutsche Bahn Restructure Their Intermodal Shareholdings</title>
			<link>http://hhla.de/en/2012/04/hhla-and-deutsche-bahn-restructure-intermodal-shareholdings.html</link>
			<description><![CDATA[<p></p><img src="typo3temp/pics/d7bf824812_04879c47ac.jpg" width="130" height="100" border="0" alt="" /> Hamburger Hafen und Logistik AG (HHLA) and Deutsche Bahn (DB) are rearranging the holdings in their companies which provide railbound container transport services.]]></description>
			<content:encoded><![CDATA[<p></p><img src="typo3temp/pics/d7bf824812_04879c47ac.jpg" width="130" height="100" border="0" alt="" /> Hamburger Hafen und Logistik AG (HHLA) and Deutsche Bahn (DB) are rearranging the holdings in their companies which provide railbound container transport services.]]></content:encoded>

			<pubDate>Fri, 27 Apr 2012 00:00:00 +0200</pubDate>
		</item>
		
		
			
		<item>
			<title>Ad-hoc: HHLA and Deutsche Bahn Restructure Their Intermodal Shareholdings</title>
			<link>http://hhla.de/en/2012/04/ad-hoc-hhla-and-deutsche-bahn-restructure-intermodal-shareholdings.html</link>
			<description><![CDATA[<p></p><img src="typo3temp/pics/d7bf824812_04879c47ac.jpg" width="130" height="100" border="0" alt="" /> Hamburger Hafen und Logistik AG (HHLA) and Deutsche Bahn (DB) are rearranging the holdings in their companies which provide railbound container transport services.]]></description>
			<content:encoded><![CDATA[<p></p><img src="typo3temp/pics/d7bf824812_04879c47ac.jpg" width="130" height="100" border="0" alt="" /> Hamburger Hafen und Logistik AG (HHLA) and Deutsche Bahn (DB) are rearranging the holdings in their companies which provide railbound container transport services.]]></content:encoded>

			<pubDate>Fri, 27 Apr 2012 00:00:00 +0200</pubDate>
		</item>
		
		
			
		<item>
			<title>High-Profile new tenant for the Speicherstadt media district</title>
			<link>http://hhla.de/en/2012/04/new-tenant-for-the-speicherstadt.html</link>
			<description><![CDATA[<p></p><img src="typo3temp/pics/hhla_st-annen_luftaufnahme_215x136_2303eeaac9.jpg" width="130" height="100" border="0" alt="" /> Publicis – one of the world’s best-known agency brands – is to move into the property previously used by the free port authority, Bei St. Annen 2.]]></description>
			<content:encoded><![CDATA[<p></p><img src="typo3temp/pics/hhla_st-annen_luftaufnahme_215x136_2303eeaac9.jpg" width="130" height="100" border="0" alt="" /> Publicis – one of the world’s best-known agency brands – is to move into the property previously used by the free port authority, Bei St. Annen 2.]]></content:encoded>

			<pubDate>Thu, 26 Apr 2012 00:00:00 +0200</pubDate>
		</item>
		
		
			
		<item>
			<title>First 13,000 TEU ship at CTA</title>
			<link>http://hhla.de/en/2012/04/first-13000-teu-ship-at-cta.html</link>
			<description><![CDATA[<p></p><img src="typo3temp/pics/3d90feab29_e4f9bc453e.jpg" width="130" height="100" border="0" alt="" /> Successful start: On her maiden voyage to Hamburg, the Hyundai Together was the first ship with a carrying capacity of 13,000 standard containers (TEU) to be handled at HHLA Container Terminal Altenwerder. The container mega-ship, which was put into service in February, will operate on the G6 Alliance’s new Loop 4 between Asia and Europe.]]></description>
			<content:encoded><![CDATA[<p></p><img src="typo3temp/pics/3d90feab29_e4f9bc453e.jpg" width="130" height="100" border="0" alt="" /> Successful start: On her maiden voyage to Hamburg, the Hyundai Together was the first ship with a carrying capacity of 13,000 standard containers (TEU) to be handled at HHLA Container Terminal Altenwerder. The container mega-ship, which was put into service in February, will operate on the G6 Alliance’s new Loop 4 between Asia and Europe.]]></content:encoded>

			<pubDate>Mon, 16 Apr 2012 00:00:00 +0200</pubDate>
		</item>
		
		
			
		<item>
			<title>Visitors Flock to Terminal Tours</title>
			<link>http://hhla.de/en/2012/03/visitorsflocktoterminaltours.html</link>
			<description><![CDATA[<p></p><img src="typo3temp/pics/Jasper_215x136_cfc75e534b.jpg" width="130" height="100" border="0" alt="" /> Over 30,000 visitors took part in the Jasper port tours in 2011, exploring the HHLA Container Terminals Altenwerder and Burchardkai by bus.]]></description>
			<content:encoded><![CDATA[<p></p><img src="typo3temp/pics/Jasper_215x136_cfc75e534b.jpg" width="130" height="100" border="0" alt="" /> Over 30,000 visitors took part in the Jasper port tours in 2011, exploring the HHLA Container Terminals Altenwerder and Burchardkai by bus.]]></content:encoded>

			<pubDate>Tue, 03 Apr 2012 00:00:00 +0200</pubDate>
		</item>
		
		
			
		<item>
			<title>New CTD Head of Branch</title>
			<link>http://hhla.de/en/2012/04/new-ctd-head-of-branch.html</link>
			<description><![CDATA[<p></p><img src="typo3temp/pics/ctd_laster_bruecke_215x136_942db02749.jpg" width="130" height="100" border="0" alt="" /> The Bremen office of Container-Transport-Dienst (CTD), the container forwarding subsidiary of Hamburger Hafen und Logistik AG (HHLA), will be under the management of Jörg Hoffmann from 1 April.]]></description>
			<content:encoded><![CDATA[<p></p><img src="typo3temp/pics/ctd_laster_bruecke_215x136_942db02749.jpg" width="130" height="100" border="0" alt="" /> The Bremen office of Container-Transport-Dienst (CTD), the container forwarding subsidiary of Hamburger Hafen und Logistik AG (HHLA), will be under the management of Jörg Hoffmann from 1 April.]]></content:encoded>

			<pubDate>Mon, 02 Apr 2012 00:00:00 +0200</pubDate>
		</item>
		
		
			
		<item>
			<title>HHLA to Increase Dividend Substantially Following Rise in Revenue and Profit</title>
			<link>http://hhla.de/en/2012/03/hhla-publishes-annual-results-2011.html</link>
			<description><![CDATA[<p></p><img src="typo3temp/pics/2012-03-30_THB5780_215x136_6635d109df.jpg" width="130" height="100" border="0" alt="" /> HHLA experienced above-average growth in its core markets in the 2011 financial year.]]></description>
			<content:encoded><![CDATA[<p></p><img src="typo3temp/pics/2012-03-30_THB5780_215x136_6635d109df.jpg" width="130" height="100" border="0" alt="" /> HHLA experienced above-average growth in its core markets in the 2011 financial year.]]></content:encoded>

			<pubDate>Fri, 30 Mar 2012 00:00:00 +0200</pubDate>
		</item>
		
		
			
		<item>
			<title>TÜV certificate for TFG "Eco Plus"</title>
			<link>http://hhla.de/en/2012/03/tuev-certificate-for-eco-plus.html</link>
			<description><![CDATA[<p></p><img src="typo3temp/pics/707c899051_fabad3fb08.jpg" width="130" height="100" border="0" alt="" /> A TÜV certificate confirms that for the usage of Eco Plus TFG is supplied with electricity from certified water power and is therefore able to operate its transports completely free of CO2.]]></description>
			<content:encoded><![CDATA[<p></p><img src="typo3temp/pics/707c899051_fabad3fb08.jpg" width="130" height="100" border="0" alt="" /> A TÜV certificate confirms that for the usage of Eco Plus TFG is supplied with electricity from certified water power and is therefore able to operate its transports completely free of CO2.]]></content:encoded>

			<pubDate>Wed, 21 Mar 2012 11:34:00 +0100</pubDate>
		</item>
		
		
			
		<item>
			<title>Dr. Stefan Behn awarded at the ITB</title>
			<link>http://hhla.de/en/2012/03/dr-stefan-behn-awarded.html</link>
			<description><![CDATA[<p></p><img src="typo3temp/pics/b5cabf9a57_6767299980.jpg" width="130" height="100" border="0" alt="" /> HHLA Board member Dr. Stefan Behn was named as “Hamburg Cruise Personality 2012” at the ITB.]]></description>
			<content:encoded><![CDATA[<p></p><img src="typo3temp/pics/b5cabf9a57_6767299980.jpg" width="130" height="100" border="0" alt="" /> HHLA Board member Dr. Stefan Behn was named as “Hamburg Cruise Personality 2012” at the ITB.]]></content:encoded>

			<pubDate>Tue, 13 Mar 2012 11:01:00 +0100</pubDate>
		</item>
		
		
			
		<item>
			<title>Polzug certificated as trendsetter</title>
			<link>http://hhla.de/en/2012/03/polzug-certificated-as-trendsetter.html</link>
			<description><![CDATA[<p></p><img src="typo3temp/pics/2548d2801b_9ec725e40e.jpg" width="130" height="100" border="0" alt="" /> “Baltic Transport Journal” lauded HHLA affiliate as an extraordinarily creative and influential participant on the market.]]></description>
			<content:encoded><![CDATA[<p></p><img src="typo3temp/pics/2548d2801b_9ec725e40e.jpg" width="130" height="100" border="0" alt="" /> “Baltic Transport Journal” lauded HHLA affiliate as an extraordinarily creative and influential participant on the market.]]></content:encoded>

			<pubDate>Tue, 13 Mar 2012 00:00:00 +0100</pubDate>
		</item>
		
		
			
		<item>
			<title>Sustainable illumination for Brooksbrücke</title>
			<link>http://hhla.de/en/2012/03/sustainable-illumination-for-brooksbruecke.html</link>
			<description><![CDATA[<p></p><img src="typo3temp/pics/hhla_brooksbruecke_215x136_417e4abfc4.jpg" width="130" height="100" border="0" alt="" /> The Speicherstadt Light and Art Association (Verein Licht-Kunst-Speicherstadt) has made of the Brooksbrücke a riveting spectacle – and with minimal power consumption, thanks to LED.]]></description>
			<content:encoded><![CDATA[<p></p><img src="typo3temp/pics/hhla_brooksbruecke_215x136_417e4abfc4.jpg" width="130" height="100" border="0" alt="" /> The Speicherstadt Light and Art Association (Verein Licht-Kunst-Speicherstadt) has made of the Brooksbrücke a riveting spectacle – and with minimal power consumption, thanks to LED.]]></content:encoded>

			<pubDate>Thu, 01 Mar 2012 11:50:00 +0100</pubDate>
		</item>
		
		
	</channel>
</rss>
