Authorised Economic Operator (AEO F)
TECHNICAL DATA TOLLERORT
| OPERATIONAL DATA | |
| AREA | 0.6 km² |
| LENGTH OF QUAY WALL | 1,240 m |
| BERTHS | 4 |
| MAXIMUM DRAUGHT | 15.2 m |
| HANDLING EQUIPMENT | |
| GANTRY CRANES | 12 |
| STRADDLE CARRIER | 59 |
| GATE | 8 lanes |
| CLEARANCE IN YARD | 36 Lkw lanes |
| TRAIN | |
| RAIL-MOUNTED GANTRY CRANE | 3 |
| NUMBER OF RAILS | 5 |
| TRACK LENGTH | 700 m |
| CONTAINER FREIGHT STATION | CTB |
PRINT