TECHNICAL DATA FRUCHT- UND KÜHL-ZENTRUM
| OPERATIONAL DATA | |
| AREA | 175,000 m² |
| LENGTH OF QUAY WALL | 530 m |
| BERTHS | 3 berths for fruit carrier |
| HANDLING EQUIPMENT | |
| GANTRY CRANES | 1 |
| MOBILER KRAN | 3 |
| FORKLIFT | 80 |
| LKW CLEARANCE RAMP | 30 |
| TRAIN | |
| NUMBER OF RAILS | 2, with 2 Rangierrobots |
| AUTOMATED PALLETIZER | 6 |
| PALLET STORAGE POSITIONS | 30,000 |
| AUTOMATED DEPALLETIZER | 2 |
| CARTON ELEVATORS | 4 |
PRINT