Dividend
Dividends enable shareholders to participate in the company’s success. HHLA generally pursues a yield-orientated dividend distribution policy, which aims to pay out between 50 % and 70 % of net profit for the year after non-controlling interests in the form of dividends.
In view of the level of net profit after tax and minority interests in 2025, which was burdened by one-off tax effects despite a solid operational performance, the Executive Board and Supervisory Board will propose to the Annual General Meeting that no dividend per dividend-entitled class A share be paid for the 2025 financial year.
| Key figures | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| Dividend per class A share | € 0.70 | € 0.45 | € 0.75 | € 0.75 | € 0.08 | € 0.10 | € 0.00 |
| Dividend yield as of 31.12. | 2.9 % | 2.4 % | 3.6 % | 6.3 % | 0.5 % | 0.6 % | - |
| Earnings per share as of 31.12. | € 1.34 | € 0.91 | € 1.43 | € 1.13 | € 0.12 | € 0.32 | € 0.02 |
| Payout ratio | 52 % | 50 % | 53 % | 66 % | 67 % | 31 % | - |
| Total payout class A shares | € 49.0m | € 32.3m | € 54.4m | € 54.4m | € 5.8m | € 7.3m | - |
2020: EPS adjusted by changes in net provision
2025: Dividend proposal
