Quicklinks
Key figures | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Dividend per class A share | € 0.80 | € 0.70 | € 0.45 | € 0.75 | € 0.75 | € 0.08 | € 0.16 |
Dividend yield as of 31.12. | 4.6 % | 2.9 % | 2.4 % | 3.6 % | 6.3 % | 0.5 % | 0.9 % |
Earnings per share as of 31.12. | € 1.47 | € 1.34 | € 0.91 | € 1.43 | € 1.13 | € 0.12 | € 0.32 |
Payout ratio | 54 % | 52 % | 50 % | 53 % | 66 % | 67 % | 50 % |
Total payout class A shares | € 56.0m | € 49.0m | € 32.3m | € 54.4m | € 54.4m | € 5.8m | € 11.6m |
2020: EPS adjusted by changes in net provision
2024: Dividend proposal