Quicklinks
Key figures | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Dividend per class A share | € 0.52 | € 0.59 | € 0.59 | € 0.67 | € 0.80 | € 0.70 | € 0.45 |
Dividend yield as of 31.12. | 3.0 % | 4.2 % | 3.3 % | 2.8 % | 4.6 % | 2.9 % | 2.4 % |
Earnings per share as of 31.12. | € 0.75 | € 0.84 | € 0.91 | € 1.02 | € 1.47 | € 1.34 | € 0.91 |
Payout ratio | 69 % | 70 % | 65 % | 66 % | 54 % | 52 % | 50 % |
Total payout class A shares | € 36.4m | € 41.3m | € 41.3m | € 46.9m | € 56.0m | € 49.0m | € 32.3m |
2020: Dividend proposal, EPS adjusted by changes in net provision