Quicklinks
Key figures | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Dividend per class A share | € 0.67 | € 0.80 | € 0.70 | € 0.45 | € 0.75 | € 0.75 | € 0.08 |
Dividend yield as of 31.12. | 2.8 % | 4.6 % | 2.9 % | 2.4 % | 3.6 % | 6.3 % | 0.5 % |
Earnings per share as of 31.12. | € 1.02 | € 1.47 | € 1.34 | € 0.91 | € 1.43 | € 1.13 | € 0.12 |
Payout ratio | 66 % | 54 % | 52 % | 50 % | 53 % | 66 % | 67 % |
Total payout class A shares | € 46.9m | € 56.0m | € 49.0m | € 32.3m | € 54.4m | € 54.4m | € 5.8m |
2020: EPS adjusted by changes in net provision
2023: Dividend proposal