| 2025 | Guidance 2026 | |
| Container throughput | 6,295 thousand TEU | Significant increase on previous year |
| Container transport | 1,982 thousand TEU | Strong increase on previous year |
| Revenue | € 1,718.8 million | Strong increase on previous year |
| EBIT | € 144.7 million | In a range of € 160 to 175 million |
| Capital expenditure | € 465.9 million | In a range of € 400 to 450 million |
| Liquidity | € 180.0 million | Liquidity sufficient to meet payment obligations at all times |
| Dividend proposal per class A share¹ | € 0.00 | Commitment to pay out between 50 and 70 % of net profit after minority interests |
¹ Profit after tax and minority interests was impacted by one-off tax effects; focus on capital allocation, therefore no dividend payout is proposed.